Fees Structure

The fee structure for the academic year 2023-2024 is mentioned below:

Discounted Tuition Fees | KHDA Approved Fees | ||||
---|---|---|---|---|---|
Year | First Child | Second Child | Third Child | Fourth & Subsequent Child | |
Discount* | 10% | 10% | 20% | 20% | |
FS 1 | 30,150 | 30,150 | 26,800 | 26,800 | 33,500 |
FS 2 | 30,150 | 30,150 | 26,800 | 26,800 | 33,500 |
Year 1 | 33,750 | 33,750 | 30,000 | 30,000 | 37,500 |
Year 2 | 33,750 | 33,750 | 30,000 | 30,000 | 37,500 |
Year 3 | 33,750 | 33,750 | 30,000 | 30,000 | 37,500 |
Year 4 | 39,600 | 39,600 | 35,200 | 35,200 | 44,000 |
Year 5 | 39,600 | 39,600 | 35,200 | 35,200 | 44,000 |
Year 6 | 39,600 | 39,600 | 35,200 | 35,200 | 44,000 |
Year 7 | 47,250 | 47,250 | 42,000 | 42,000 | 52,500 |
Year 8 | 47,250 | 47,250 | 42,000 | 42,000 | 52,500 |
Year 9 | 47,250 | 47,250 | 42,000 | 42,000 | 52,500 |
Year 10 | 52,650 | 52,650 | 46,800 | 46,800 | 58,500 |
Year 11 | 52,650 | 52,650 | 46,800 | 46,800 | 58,500 |
Year 12 | 57,600 | 57,600 | 51,200 | 51,200 | 64,000 |
Year 13 | 57,600 | 57,600 | 51,200 | 51,200 | 64,000 |
* For students joining in the academic year 2023-24, the discount will remain for life.
Please refer to the KHDA Fees Fact Sheet for details.
-
AED 525 application fee is non-refundable and is not deductible from tuition fees for students offered a place.
-
Siblings joining in AY 2023/24 will follow the above fee structure
-
New registration fee of 5% of Net Tuition fees is a non-refundable deposit and is deductible from the first term tuition fees and is collected at the time of acceptance.
-
Re-registration fee of AED.1000/- is a non-refundable deposit and is deductible from the first term of the tuition fees
-
The total tuition fee is paid in three instalments.
- You can pay your child’s school fees online through the parent’s portal using our selected banks credit card and avail easy instalments for up to 12 months at 0% profit rate. Please ask the accounts officer for more information.
Tuition Fee Payment Plan for new admissions | ||||
Deposit at Admission | 1-Sep | 1-Dec | 1-Mar | |
5% of Net Fees | 35% of Net Fees | 30% of Net Fees | 30% of Net Fees |
Other Fees (As applicable) | |||||
---|---|---|---|---|---|
Year | Application Fee | Books & Resources Fee | Medical Fee | Assessment Fee | Canteen Deposit** |
FS 1 | 525 | 2,300 | 787.5 | - | 525 |
FS 2 | 525 | 2,300 | 788 | - | 525 |
Year 1 | 525 | 2,600 | 788 | 500 | 525 |
Year 2 | 525 | 2,600 | 788 | 500 | 735 |
Year 3 | 525 | 2,900 | 788 | 500 | 735 |
Year 4 | 525 | 2,900 | 788 | 500 | 735 |
Year 5 | 525 | 2,900 | 788 | 500 | 1,050 |
Year 6 | 525 | 2,900 | 788 | 500 | 1,050 |
Year 7 | 525 | 3,400 | 788 | 500 | 1,260 |
Year 8 | 525 | 3,400 | 788 | 500 | 1,260 |
Year 9 | 525 | 3,400 | 788 | 500 | 1,260 |
Year 10 | 525 | 4,000 | 788 | 500 | 1,260 |
Year 11 | 525 | 4,000 | 788 | 500 | 1,260 |
Year 12 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 13 | 525 | 4,000 | 788 | 500 | 1,260 |
** Canteen Deposit: This is adjusted according to the canteen usage and has to be replenished from time to time.
Additional Discounts
ISCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 10% |
2nd Child | 10% |
3rd Child & above | 20% |
Quran Memorization (on net fees) |
|
20-29 Juz' | 15% |
Full Memorization | 25% |
Full Memorization | Up to 100%* |
*Terms & Conditions Apply, available for the first and second positions of the BEAM annual Quran Competition. |
Police and Armed Forces (on net fees) |
|
10%* | |
Up to 30% combined with siblings discount. |
AL-SAADA Discount (On Net Fees) |
|
Al-SAADA Card Holders | 10% |
Up to 30% Combined with siblings discount. |
Corporate Discount (on net fees) |
|
KHDA | 10%* |
* Up to 30% Combined with siblings discount. |
FS 1 Discount (on net fees) |
|
Students enrolling to FS 1 | 5%* |
* Up to 25% Combined with siblings discount. |