Fees Structure
The fee structure for the academic year 2024-2025 is mentioned below:
Discounted Tuition Fees | KHDA Approved Fees | ||||
---|---|---|---|---|---|
Year | First Child | Second Child | Third Child & Subsequent Children | ||
Discount* | 0% | 5% | 10% | ||
FS | FS 1 | 33,500 | 31,825 | 30,150 | 33,500 |
FS 2 | 33,500 | 31,825 | 30,150 | 33,500 | |
Primary | Year 1 | 37,500 | 35,625 | 33,750 | 37,500 |
Year 2 | 37,500 | 35,625 | 33,750 | 37,500 | |
Year 3 | 37,500 | 35,625 | 33,750 | 37,500 | |
Year 4 | 44,000 | 41,800 | 39,600 | 44,000 | |
Year 5 | 44,000 | 41,800 | 39,600 | 44,000 | |
Year 6 | 44,000 | 41,800 | 39,600 | 44,000 | |
Secondary | Year 7 | 52,500 | 49,875 | 47,250 | 52,500 |
Year 8 | 52,500 | 49,875 | 47,250 | 52,500 | |
Year 9 | 52,500 | 49,875 | 47,250 | 52,500 | |
Year 10 | 58,500 | 55,575 | 52,650 | 58,500 | |
Year 11 | 58,500 | 55,575 | 52,650 | 58,500 | |
Post-16 | Year 12 | 64,000 | 60,800 | 57,600 | 64,000 |
Year 13 | 64,000 | 60,800 | 57,600 | 64,000 |
Please refer to the KHDA Fees Fact Sheet for details.
-
AED 525 application fee is non-refundable and is not deductible from tuition fees for students offered a place.
-
Siblings joining in AY 2024/25 will follow the above fee structure
-
A registration deposit of AED 2000/- is to be paid immediately after the enrollment, This deposit is adjusted against the first term tuition fee. However, if the child doesn’t join, the deposit is non-refundable.
-
Re-registration fee of AED 1000/- is a non-refundable deposit and is deductible from the first term of the tuition fees
-
The total tuition fee is paid in three instalments.
- You can pay your child’s school fees online through the parent’s portal using our selected banks credit card and avail easy instalments for up to 12 months at 0% profit rate. Please ask the accounts officer for more information. Banks may apply a one-time minimal processing charge.
Tuition Fee Payment Plan for New Admissions 2024-2025 | ||||
Deposit at Admission | 1-Sep | 1-Dec | 1-Mar | |
AED 2,000/- | 40% of Net Fees | 30% of Net Fees | 30% of Net Fees |
Other Fees (As applicable) | |||||
---|---|---|---|---|---|
Year | Application Fee | Books & Resources Fee | Medical Fee | Assessment Fee | Canteen Deposit** |
FS 1 | 525 | 2,300 | 787.5 | - | 525 |
FS 2 | 525 | 2,300 | 787.5 | - | 525 |
Year 1 | 525 | 2,600 | 787.5 | 500 | 525 |
Year 2 | 525 | 2,600 | 787.5 | 500 | 735 |
Year 3 | 525 | 2,900 | 787.5 | 500 | 735 |
Year 4 | 525 | 2,900 | 787.5 | 500 | 735 |
Year 5 | 525 | 2,900 | 787.5 | 500 | 1,050 |
Year 6 | 525 | 2,900 | 787.5 | 500 | 1,050 |
Year 7 | 525 | 3,400 | 787.5 | 500 | 1,260 |
Year 8 | 525 | 3,400 | 787.5 | 500 | 1,260 |
Year 9 | 525 | 3,400 | 787.5 | 500 | 1,260 |
Year 10 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 11 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 12 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 13 | 525 | 4,000 | 787.5 | 500 | 1,260 |
** Canteen Deposit: This is adjusted according to the canteen usage and has to be replenished from time to time.
Additional Discounts
ISCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 0% |
2nd Child | 5% |
3rd Child & above | 10% |
Corporate Discount (on net fees) |
|
KHDA | 10% |
Quran Memorization (on net fees) |
|
20-29 Juz' | 15% |
Full Memorization | 25% |
Police and Armed Forces (on net fees) |
|
10% |