
The fee structure for the academic year 2020-2021 is mentioned below.
Discounted Tuition Fees and Sibling Discounts | |||||
---|---|---|---|---|---|
Year | First Child | Second Child | Third Child | Fourth and subsequent child | KHDA approved fee |
Discount % | 10% | 15% | 20% | 25% | |
FS-1 | 30,150 | 28,475 | 26,800 | 25,125 | 33,500 |
FS-2 | 30,150 | 28,475 | 26,800 | 25,125 | 33,500 |
Year 1 | 33,750 | 31,875 | 30,000 | 28,125 | 37,500 |
Year 2 | 33,750 | 31,875 | 30,000 | 28,125 | 37,500 |
Year 3 | 33,750 | 31,875 | 30,000 | 28,125 | 37,500 |
Year 4 | 39,600 | 37,400 | 35,200 | 33,000 | 44,000 |
Year 5 | 39,600 | 37,400 | 35,200 | 33,000 | 44,000 |
Year 6 | 39,600 | 37,400 | 35,200 | 33,000 | 44,000 |
Year 7 | 47,250 | 44,625 | 42,000 | 39,375 | 52,500 |
Year 8 | 47,250 | 44,625 | 42,000 | 39,375 | 52,500 |
Year 9 | 47,250 | 44,625 | 42,000 | 39,375 | 52,500 |
Year 10** | 52,650 | 49,725 | 46,800 | 43,875 | 58,500 |
Tution Fee Payment Plan for new admission 2020/2021 | |||||
---|---|---|---|---|---|
Year | Discounted Tuition Fee | Deposit at Admission | 1-Sep | 1-Dec | 1-Mar |
10% | 30% | 30% | 30% | ||
FS-1 | 30,150 | 3,015 | 9,045 | 9,045 | 9,045 |
FS-2 | 30,150 | 3,015 | 9,045 | 9,045 | 9,045 |
Year 1 | 33,750 | 3,375 | 10,125 | 10,125 | 10,125 |
Year 2 | 33,750 | 3,375 | 10,125 | 10,125 | 10,125 |
Year 3 | 33,750 | 3,375 | 10,125 | 10,125 | 10,125 |
Year 4 | 39,600 | 3,960 | 11,880 | 11,880 | 11,880 |
Year 5 | 39,600 | 3,960 | 11,880 | 11,880 | 11,880 |
Year 6 | 39,600 | 3,960 | 11,880 | 11,880 | 11,880 |
Year 7 | 47,250 | 4,725 | 14,175 | 14,175 | 14,175 |
Year 8 | 47,250 | 4,725 | 14,175 | 14,175 | 14,175 |
Year 9 | 47,250 | 4,725 | 14,175 | 14,175 | 14,175 |
Year 10 | 52,650 | 5,265 | 15,795 | 15,795 | 15,795 |
Other Fees (As applicable) | |||||
---|---|---|---|---|---|
Year | Application Fee | Books and resources Fee | Medical Fee | Assessment Fee | Canteen Deposit** |
FS-1 | 500 | 2,300 | 750 | - | 500 |
FS-2 | 500 | 2,300 | 750 | 500 | 500 |
Year 1 | 500 | 2,600 | 750 | 500 | 500 |
Year 2 | 500 | 2,600 | 750 | 500 | 700 |
Year 3 | 500 | 2,900 | 750 | 500 | 700 |
Year 4 | 500 | 2,900 | 750 | 500 | 700 |
Year 5 | 500 | 2,900 | 750 | 500 | 1,000 |
Year 6 | 500 | 2,900 | 750 | 500 | 1,000 |
Year 7 | 500 | 3,400 | 750 | 500 | 1,200 |
Year 8 | 500 | 3,400 | 750 | 500 | 1,200 |
Year 9 | 500 | 3,400 | 750 | 500 | 1,200 |
Year 10 | 500 | 4,000 | 750 | 500 | 1,200 |
Transport Fees*** & Areas | Two-Way Trips (Per annum) |
One-Way Trip (Per annum) |
---|---|---|
Nad Al Sheba 2 | 5,900 | 4,700 |
International City, Nad Al Sheba 1, Nad Al Sheba - Meydan, Silicon Oasis, Falcon city of Wonders, Nadd Al Hamar, Academic City, Festival City, Al Rashidya, Za’abeel, Down Town Dubai, Villas near (falcon city), Al Twar 1, China Village, Um Hurair 2, Al Twar 2 & 3 | 6,500 | 5,200 |
Al Warqa 1,2,3 & 4, Mirdif, Muhaisnah 1 & 3, Al Bada'a, Satwa, Muhaisnah 4 Lulu Villge, Karama, Al Raffa, Um Hurair 1, Al Quoz, Al Nahda 1 & 2, Al Mizhar 1 & 2, Al Safa 2, Arabian Ranches, Al Qusais 1,2 & 3, Deira Dubai, Oud Al Muteena, Hor Al Anz, Khawaneej 1, Al Barsha (South), Jumeirah, Al Wasl, Dubai Sport City, Al Barsha 2, Motor City | 7,000 | 5,600 |
Dubai Internet City, Muhaisnah 2, Khawaneej 2, Umm Suqeim 3, Al Mamzar Dubai, Al Sufouh, Knowledge Village, Emirates Hills, Al Barsha 1, International Media Production Zone, Meadows 1 & 2, The Palm Jumeirah, Dubai Media City, JVT Community Park Jumeirah Village Triangle, The Gardens near Ibn Battuta Mall, Jumeirah Islands, Dubai Investments Park, Discovery Gardens, Jebel Ali Industrial Area, Jumeirah Beach Residence, Green Community Village | 7,500 | 5,900 |
Please note: Transport, Books, Medical, Exam Fees & Canteen Deposit should be paid separately as part of 2nd instalment before 1st September. Please contact the registration team for more information
Approving the EPP application rests solely with the respective bank as per their terms and conditions.
Uniform purchases are permitted only after payment of fees for all students from the same family and outstanding dues, if any. Evidence of full fee and outstanding amount payment is required in order to be invited for uniform purchase.